This HIT is a psychology experiment being conducted by Falk Lieder from Professor Tom Griffiths's Computational Cognitive Science Lab at the University of California, Berkeley. In order to consent to participate, you MUST meet the following criteria:
The study will take about 20 minutes, and will pay $1.50 plus a performance dependent bonus of up to $2.
Your participation in this research is voluntary. You may refrain from answering any questions that make you uncomfortable and may withdraw your participation at any time without penalty by returning the HIT on MTurk and emailing the experimenter at the address provided below.
Other than monetary compensation, participating will provide no direct benefits to you. But, we hope that this research will benefit society at large. Many problems that people can solve very easily are very difficult to automate (to have computers solve). By revealing more about how humans learn and think, our research may help others to build and program computers that can solve these kinds of problems.
Your MTurk worker ID may be connected to individual responses, but we will not be asking for any additional personally identifying information, and we will handle responses as confidentially as possible. We cannot however guarantee the confidentiality of information transmitted over the Internet. We will be keeping data collected as part of this experiment indefinitely.
If you have any questions about the study, feel free to contact Falk Lieder. He can be reached at falk.lieder@berkeley.edu. If you have concerns about your rights as a participant in this experiment, please contact UC Berkeley's Committee for Protection of Human Subjects at (510) 642-7461 or subjects@berkeley.edu.
By selecting the "consent" option below, I acknowledge that I am 18 or older, that I am a fluent speaker of English, that I have not completed this experiment before, that I have read this consent form, and that I agree to take part in the research.
In 2015 the population of the United States of America comprised about 230,000,000 adults, and about 3,650,000 of them retired in the same year. Please estimate how many American adults experienced each of the following events in 2015. Were the event's good or bad for these people? How extreme were the event's consequences for these people (neutral 0—100 most wonderful/horrible)? You will receive a bonus of up to $2 depending on the accuracy of your estimates.
In 2015 ... |
This event is |
Good | Bad | How extreme? | ||||
out of 230,000,000 Americans committed suicide. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were ticketed for a minor violation of the law (e.g. parking or traffic). |
0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were foreclosed on a loan or mortgage. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans changed their employers or careers. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were disciplined at work or demoted. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans experienced employment discrimination or sexual harassment. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans experienced cheating in their romantic relationship (infidelity/adultery). | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans slept for 2-10 hours at least once. | 0 (neutral) | 100 (extreme) | ||||||
American's work responsibilities changed. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans gained a new family member. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were released from jail. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were detended in jail or another institution |
0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were killed. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were discriminated or harassed outside their job. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans died in an accident. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans suffered a major illness or injury (e.g. HIV or cancer). | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans had a major disagreement with their boss or a coworker. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans had to deal with infertility/miscarriage. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans became victims of police brutality. | 0 (neutral) | 100 (extreme) | ||||||
In 2015, ... | This event is | Good | Bad | How extreme? | ||||
out of 230,000,000 Americans got divorced. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans moved flat. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans' child developed a behavioral or learning problem. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were promoted or transferred to a new position (job). | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans got married or remarried. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans experienced domestic violence or sexual abuse. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans got sick from food poisoning. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans witnessed the death of a close family member (e.g. parent, sibling, grandparent, etc.). |
0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans had a headache. | 0 (neutral) | 100 (extreme) | ||||||
American's spouse or mate died. | 0 (neutral) | 100 (extreme) | ||||||
American's child or children moved out. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans experienced or were involved in an auto accident. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans died from disease or old age. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans had to deal with unwanted pregnancy. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans witnessed the major injury or illness (e.g. HIV or cancer) of a close family member (parent, grandparent, sibling, etc.). |
0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were the victims of crime (theft, robbery, assault, rape, etc.). | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans experienced the death of a close friend. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans were elected president of the United States. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans or one of their close family members were arrested for violating the law. | 0 (neutral) | 100 (extreme) | ||||||
out of 230,000,000 Americans have been to the movies at least once. | 0 (neutral) | 100 (extreme) | ||||||
In 2015 ... | This event is | Good | Bad | How extreme? |
3. What is your gender?
Male | Female |
4. What is your age?